Lowa Size Guide

Fit recommendation
For the best possible fit, we recommend starting with your normal UK boot size, but also check out the expert size recommendation on the product page. However, if you are unsure, get in contact with us, or visit a store to get your feet measured
The below can be used as a guide if you're not sure on your boot size, and need guidance with where to start - it is best to measure the length of your foot when stood up. Due to individual foot shapes or preferences in fit this recommendation may vary. We also offer some boots in wide and narrow fitting options.
LOWA boots are made in UK sizes (not EU) and are true to size. Most people buy their normal footwear size, however, we do offer free returns for peace of mind if the fit isn't quite right.
LOWA fit recommendation including toe extra
Length of foot (mm) | UK | EU | US |
---|---|---|---|
252 | 6.5 | 40 | 7.5 |
256 | 7 | 41 | 8 |
260 | 7.5 | 41.5 | 8.5 |
265 | 8 | 42 | 9 |
269 | 8.5 | 42.5 | 9.5 |
273 | 9 | 43.5 | 10 |
277 | 9.5 | 44 | 10.5 |
281 | 10 | 44.5 | 11 |
285 | 10.5 | 45 | 11.5 |
290 | 11 | 46 | 12 |
294 | 11.5 | 46.5 | 12.5 |
298 | 12 | 47 | 13 |
302 | 12.5 | 48 | 13.5 |
307 | 13 | 48.5 | 14 |
311 | 13.5 | 49 | 14.5 |
315 | 14 | 49.5 | 15 |
319 | 14.5 | 50.5 | 15.5 |
324 | 15 | 51 | 16 |
Length of foot (mm) | UK | EU | US (Trekking & Mountaineering) | US (Hiking & Light Hiking) |
---|---|---|---|---|
218 | 2.5 | 35 | 4 | 4.5 |
222 | 3 | 36 | 4.5 | 5 |
226 | 3.5 | 36.5 | 5 | 5.5 |
230 | 4 | 37 | 5.5 | 6 |
235 | 4.5 | 37.5 | 6 | 6.5 |
239 | 5 | 38 | 6.5 | 7 |
243 | 5.5 | 39 | 7 | 7.5 |
247 | 6 | 39.5 | 7.5 | 8 |
252 | 6.5 | 40 | 8 | 8.5 |
256 | 7 | 41 | 8.5 | 9 |
260 | 7.5 | 41.5 | 9 | 9.5 |
265 | 8 | 42 | 9.5 | 10 |
269 | 8.5 | 42.5 | 10 | 10.5 |
273 | 9 | 43.5 | 10.5 | 11 |
277 | 9.5 | 44 | 11 | 11.5 |
281 | 10 | 44.5 | 11.5 | 12 |
Length of foot (mm) | UK | EU | US |
---|---|---|---|
128 | 4.5K | 21 | 5.5K |
135 | 5K | 22 | 6K |
141 | 6K | 23 | 7K |
148 | 7K | 24 | 8K |
155 | 8K | 25 | 9K |
161 | 8.5k | 26 | 9.5K |
168 | 9K | 27 | 10K |
175 | 10K | 28 | 11K |
182 | 11K | 29 | 12K |
188 | 12K | 30 | 13K |
195 | 12.5K | 31 | 0.5 |
202 | 13K | 32 | 1 |
208 | 1 | 33 | 2 |
215 | 2 | 34 | 3 |
Lowa toe extra
LOWA recommends based on the foot length (mm) a toe extra of 15mm for adults (12mm for kids). This has already been taken account for in the tables